7/1/2020 Additional Local Tax Rates Effective
LOCAL GOV | COUNTY | COMBINED TAX RATEAS OF 1/1/20 | LOCAL CANNABIS TAX RATEEFFECTIVE 7/1/20 | COUNTY CANNABIS TAX RATEEFFECTIVE 7/1/20 |
Adams County | Adams | 6.50 | 3.00 | 3.75 |
Addison | DuPage | 8.00 | 3.00 | |
Albany | Whiteside | 7.25 | 3.00 | |
Alexander County | Alexander | 6.25 | 3.00 | 3.75 |
Algonquin | Kane | 7.75 | 3.00 | |
Algonquin | McHenry | 7.75 | 3.00 | |
Alsip | Cook | 10.00 | 3.00 | |
Altamont | Effingham | 6.50 | 3.00 | |
Alton | Madison | 7.85 | 3.00 | |
Anna | Union | 8.50 | 3.00 | |
Antioch | Lake | 7.00 | 3.00 | |
Argenta | Macon | 7.75 | 3.00 | |
Arlington | Bureau | 7.25 | 3.00 | |
Aroma Park | Kankakee | 6.25 | 3.00 | |
Arthur | Douglas | 7.25 | 3.00 | |
Arthur | Moultrie | 6.75 | 3.00 | |
Astoria | Fulton | 7.75 | 3.00 | |
Aurora | DuPage | 8.25 | 2.00 | |
Aurora | Kane | 8.25 | 2.00 | |
Aurora | Kendall | 8.50 | 2.00 | |
Aurora | Will | 7.25 | 2.00 | |
Banner | Fulton | 7.75 | 3.00 | |
Barry | Pike | 7.75 | 2.00 | |
Bartlett | Cook | 10.00 | 3.00 | |
Bartlett | DuPage | 8.00 | 3.00 | |
Bartlett | Kane | 8.00 | 3.00 | |
Bartonville | Peoria | 8.25 | 3.00 | |
Beardstown | Cass | 8.25 | 3.00 | |
Bedford Park | Cook | 9.75 | 3.00 | |
Beecher | Will | 8.00 | 3.00 | |
Belleville | St Clair | 8.10 | 3.00 | |
Bellevue | Peoria | 7.25 | 3.00 | |
Belvidere | Boone | 8.25 | 3.00 | |
Benld | Macoupin | 7.25 | 1.50 | |
Bensenville | Cook | 10.00 | 3.00 | |
Bensenville | Dupage | 8.00 | 3.00 | |
Berkeley | Cook | 10.00 | 3.00 | |
Bloomington | McLean | 8.75 | 3.00 | |
Blue Island | Cook | 9.00 | 2.50 | |
Bond County | Bond | 7.25 | 3.00 | 3.75 |
Bradley | Kankakee | 6.25 | 3.00 | |
Braidwood | Grundy | 6.25 | 3.00 | |
Braidwood | Will | 7.00 | 3.00 | |
Bridgeview | Cook | 10.00 | 3.00 | |
Brighton | Jersey | 8.00 | 3.00 | |
Brighton | Macoupin | 7.25 | 3.00 | |
Brimfield | Peoria | 7.25 | 3.00 | |
Brookfield | Cook | 10.00 | 3.00 | |
Brookport | Massac | 6.25 | 3.00 | |
Brown County | Brown | 7.50 | 3.00 | 3.75 |
Buffalo Grove | Cook | 10.00 | 3.00 | |
Buffalo Grove | Lake | 8.00 | 3.00 | |
Bull Valley | McHenry | 7.00 | 1.50 | |
Burbank | Cook | 9.75 | 3.00 | |
Bureau | Bureau | 7.25 | 3.00 | |
Bureau County | Bureau | 7.25 | 3.00 | 3.75 |
Bushnell | McDonough | 8.50 | 2.50 | |
Cairo | Alexander | 6.25 | 3.00 | |
Calumet City | Cook | 10.00 | 3.00 | |
Calumet Park | Cook | 10.00 | 3.00 | |
Canton | Fulton | 8.75 | 3.00 | |
Carbon Hill | Grundy | 6.25 | 3.00 | |
Carbondale | Jackson | 9.75 | 2.00 | |
Carbondale | Williamson | 9.75 | 2.00 | |
Carlyle | Clinton | 6.75 | 3.00 | |
Carroll County | Carroll | 6.50 | 3.00 | 3.75 |
Carthage | Hancock | 6.75 | 3.00 | |
Cary | McHenry | 7.00 | 3.00 | |
Caseyville | St Clair | 7.35 | 3.00 | |
Cass County | Cass | 8.25 | 3.00 | 3.75 |
Catlin | Vermilion | 6.50 | 3.00 | |
Cedar Point | La Salle | 6.50 | 3.00 | |
Champaign | Champaign | 9.00 | 3.00 | |
Champaign County | Champaign | 7.50 | 3.00 | 3.75 |
Charleston | Coles | 7.75 | 3.00 | |
Chenoa | McLean | 7.25 | 3.00 | |
Chicago | Cook | 10.25 | 3.00 | |
Chicago | DuPage | 8.25 | 3.00 | |
Chicago Heights | Cook | 10.00 | 3.00 | |
Chicago Ridge | Cook | 10.00 | 3.00 | |
Chillicothe | Peoria | 7.75 | 3.00 | |
Christian County | Christian | 7.25 | 3.00 | 3.75 |
Clifton | Iroquois | 6.50 | 3.00 | |
Collinsville | Madison | 8.10 | 3.00 | |
Collinsville | St Clair | 8.60 | 3.00 | |
Columbia | Monroe | 7.50 | 3.00 | |
Columbia | St Clair | 7.35 | 2.00 | |
Cook County | Cook | 9.00 | 3.00 | 3.00 |
Cortland | DeKalb | 7.25 | 3.00 | |
Countryside | Cook | 9.75 | 3.00 | |
Crawford County | Crawford | 6.25 | 3.00 | 3.75 |
Crete | Will | 7.50 | 3.00 | |
Creve Coeur | Tazewell | 7.75 | 3.00 | |
Cumberland County | Cumberland | 7.25 | 3.00 | 3.75 |
Danvers | McLean | 6.25 | 3.00 | |
Danville | Vermilion | 9.25 | 3.00 | |
Davis Junction | Ogle | 6.25 | 3.00 | |
Deer Creek | Tazewell | 6.75 | 3.00 | |
Deer Creek | Woodford | 8.25 | 3.00 | |
Deerfield | Cook | 10.00 | 3.00 | |
Deerfield | Lake | 8.00 | 3.00 | |
Dekalb | DeKalb | 8.00 | 3.00 | |
DeKalb County | DeKalb | 6.25 | 0.75 | 3.75 |
Depue | Bureau | 7.25 | 3.00 | |
DeWitt County | DeWitt | 6.25 | 3.00 | 3.75 |
Dixon | Lee | 8.25 | 3.00 | |
Donnellson | Bond | 7.25 | 3.00 | |
Donnellson | Montgomery | 7.25 | 3.00 | |
Douglas County | Douglas | 7.25 | 3.00 | – |
Downs | McLean | 6.25 | 3.00 | |
Durand | Winnebago | 7.25 | 2.75 | |
Dwight | Grundy | 7.25 | 3.00 | |
Dwight | Livingston | 8.25 | 3.00 | |
Earlville | La Salle | 6.50 | 3.00 | |
East Dubuque | Jo Daviess | 7.75 | 3.00 | |
East Dundee | Cook | 11.00 | 3.00 | |
East Dundee | Kane | 9.00 | 3.00 | |
East Peoria | Tazewell | 8.50 | 3.00 | |
East St Louis | St Clair | 8.85 | 3.00 | |
Easton | Mason | 7.25 | 3.00 | |
Edgewood | Effingham | 6.50 | 3.00 | |
Edwards County | Edwards | 7.25 | 3.00 | 3.75 |
Edwardsville | Madison | 6.85 | 3.00 | |
Effingham | Effingham | 6.50 | 3.00 | |
Elburn | Kane | 8.00 | 3.00 | |
Elgin | Cook | 10.50 | 3.00 | |
Elgin | Kane | 8.50 | 3.00 | |
Elmwood | Peoria | 7.25 | 3.00 | |
Elmwood Park | Cook | 10.00 | 3.00 | |
Erie | Whiteside | 7.25 | 3.00 | |
Evanston | Cook | 10.25 | 3.00 | |
Fairfield | Wayne | 7.00 | 3.00 | |
Fairmont City | Madison | 6.85 | 3.00 | |
Fairmont City | St Clair | 7.35 | 3.00 | |
Fairview Heights | St Clair | 8.35 | 3.00 | |
Farmer City | DeWitt | 6.25 | 3.00 | |
Farmington | Fulton | 7.75 | 3.00 | |
Farmington | Peoria | 7.25 | 3.00 | |
Flanagan | Livingston | 7.25 | 3.00 | |
Flora | Clay | 7.25 | 3.00 | |
Flossmoor | Cook | 10.00 | 3.00 | |
Ford County | Ford | 6.25 | 3.00 | 3.75 |
Ford Heights | Cook | 9.00 | 3.00 | |
Forest Park | Cook | 10.00 | 3.00 | |
Fox Lake | Lake | 7.00 | 3.00 | |
Fox Lake | McHenry | 7.00 | 3.00 | |
Franklin County | Franklin | 8.25 | 0.75 | – |
Freeport | Stephenson | 8.00 | 3.00 | |
Fulton | Whiteside | 8.00 | 3.00 | |
Fulton County | Fulton | 7.75 | 3.00 | 3.75 |
Galena | Jo Daviess | 8.25 | 3.00 | |
Galesburg | Knox | 8.75 | 3.00 | |
Gallatin County | Gallatin | 7.25 | 3.00 | 3.75 |
Gardner | Grundy | 6.25 | 3.00 | |
Geneva | Kane | 8.00 | 3.00 | |
Genoa | DeKalb | 6.25 | 2.00 | |
Georgetown | Vermilion | 6.50 | 3.00 | |
Germantown Hills | Woodford | 8.25 | 3.00 | |
Gilman | Iroquois | 6.50 | 3.00 | |
Girard | Macoupin | 7.25 | 2.00 | |
Godfrey | Madison | 6.85 | 3.00 | |
Grandview | Sangamon | 7.25 | 3.00 | |
Granville | Putnam | 6.25 | 3.00 | |
Grayville | Edwards | 7.25 | 3.00 | |
Grayville | White | 7.25 | 3.00 | |
Greenville | Bond | 7.75 | 3.00 | |
Hamel | Madison | 6.60 | 3.00 | |
Hamilton | Hancock | 6.25 | 3.00 | |
Hampshire | Kane | 7.00 | 3.00 | |
Hancock County | Hancock | 6.25 | 3.00 | – |
Hanna City | Peoria | 7.25 | 3.00 | |
Hanover Park | Cook | 9.75 | 3.00 | |
Hanover Park | Dupage | 7.75 | 3.00 | |
Harrisburg | Saline | 8.00 | 3.00 | |
Harristown | Macon | 7.75 | 3.00 | |
Harvard | McHenry | 7.00 | 3.00 | |
Harwood Heights | Cook | 10.25 | 3.00 | |
Havana | Mason | 7.75 | 3.00 | |
Hebron | McHenry | 7.00 | 3.00 | |
Henderson County | Henderson | 7.25 | 3.00 | 3.75 |
Henry | Marshall | 6.25 | 3.00 | |
Henry County | Henry | 7.75 | 3.00 | 3.75 |
Hickory Hills | Cook | 9.00 | 3.00 | |
Highland | Madison | 7.85 | 3.00 | |
Highwood | Lake | 8.75 | 3.00 | |
Hoffman Estates | Cook | 10.00 | 3.00 | |
Hoffman Estates | Kane | 8.00 | 3.00 | |
Hometown | Cook | 9.00 | 3.00 | |
Homewood | Cook | 9.00 | 3.00 | |
Indian Head Park | Cook | 10.00 | 3.00 | |
Iroquois County | Iroquois | 6.50 | 3.00 | 3.75 |
Ivesdale | Champaign | 7.50 | 3.00 | |
Ivesdale | Piatt | 7.25 | 3.00 | |
Jacksonville | Morgan | 8.00 | 3.00 | |
Jefferson County | Jefferson | 6.75 | 3.00 | 3.75 |
Jerome | Sangamon | 8.25 | 2.75 | |
Jerseyville | Jersey | 8.50 | 3.00 | |
Jo Daviess County | Jo Daviess | 7.25 | 3.00 | 3.75 |
Johnsburg | McHenry | 7.50 | 3.00 | |
Joliet | Kendall | 9.00 | 3.00 | |
Joliet | Will | 8.75 | 3.00 | |
Justice | Cook | 9.00 | 3.00 | |
Kangley | La Salle | 6.50 | 3.00 | |
Kankakee | Kankakee | 8.25 | 3.00 | |
Kankakee County | Kankakee | 6.25 | 0.75 | 3.75 |
Karnak | Pulaski | 6.25 | 3.00 | |
Kendall County | Kendall | 7.25 | 3.00 | 3.75 |
Kincaid | Christian | 7.25 | 3.00 | |
Kinmundy | Marion | 6.50 | 3.00 | |
Knox County | Knox | 7.75 | 0.75 | 3.75 |
Knoxville | Knox | 7.75 | 3.00 | |
La Salle | La Salle | 7.50 | 3.00 | |
La Salle County | La Salle | 6.50 | 3.00 | 3.00 |
Lacon | Marshall | 6.25 | 3.00 | |
Lake County | Lake | 7.00 | 3.00 | 3.75 |
Lake In the Hills | McHenry | 8.00 | 2.00 | |
Lakewood | McHenry | 8.00 | 3.00 | |
Lanark | Carroll | 6.50 | 3.00 | |
Lawrence County | Lawrence | 7.25 | 3.00 | 3.75 |
Lawrenceville | Lawrence | 7.25 | 3.00 | |
Lee County | Lee | 7.75 | 3.00 | 3.75 |
Lemont | Cook | 10.00 | 3.00 | |
Lemont | Dupage | 8.00 | 3.00 | |
Lemont | Will | 8.00 | 3.00 | |
Lena | Stephenson | 6.75 | 3.00 | |
Leroy | McLean | 6.75 | 3.00 | |
Lexington | McLean | 6.75 | 3.00 | |
Lincoln | Logan | 8.25 | 3.00 | |
Lisle | Dupage | 7.00 | 3.00 | |
Livingston County | Livingston | 7.25 | 0.75 | 3.75 |
Lombard | Dupage | 8.00 | 3.00 | |
Loves Park | Boone | 8.75 | 3.00 | |
Loves Park | Winnebago | 8.25 | 3.00 | |
Lyndon | Whiteside | 7.25 | 3.00 | |
Lynwood | Cook | 9.00 | 3.00 | |
Machesney Park | Winnebago | 8.25 | 3.00 | |
Mackinaw | Tazewell | 6.75 | 3.00 | |
Macomb | McDonough | 9.00 | 3.00 | |
Macoupin County | Macoupin | 7.25 | 0.75 | 3.75 |
Magnolia | Putnam | 6.25 | 3.00 | |
Manhattan | Will | 8.00 | 3.00 | |
Manito | Mason | 7.25 | 3.00 | |
Manteno | Kankakee | 6.25 | 3.00 | |
Mapleton | Peoria | 7.25 | 3.00 | |
Marengo | McHenry | 7.00 | 3.00 | |
Marissa | St Clair | 6.60 | 3.00 | |
Markham | Cook | 10.00 | 3.00 | |
Maroa | Macon | 7.75 | 3.00 | |
Marquette Heights | Tazewell | 6.75 | 3.00 | |
Marshall County | Marshall | 6.25 | 3.00 | 3.75 |
Maryville | Madison | 6.85 | 3.00 | |
Mascoutah | St Clair | 7.60 | 3.00 | |
Mason City | Mason | 7.25 | 3.00 | |
Matteson | Cook | 9.00 | 3.00 | |
Matteson | Will | 7.00 | 3.00 | |
Mattoon | Coles | 7.75 | 3.00 | |
Maywood | Cook | 10.00 | 3.00 | |
Mazon | Grundy | 6.25 | 3.00 | |
McCook | Cook | 10.00 | 3.00 | |
McCullom Lake | McHenry | 7.00 | 3.00 | |
McDonough County | McDonough | 8.00 | 3.00 | 3.75 |
McHenry | McHenry | 7.75 | 3.00 | |
McHenry County | McHenry | 7.00 | 3.00 | 3.75 |
McLean County | McLean | 6.25 | 3.00 | 3.75 |
Medora | Jersey | 8.00 | 3.00 | |
Medora | Macoupin | 7.25 | 3.00 | |
Mendota | La Salle | 6.50 | 3.00 | |
Meredosia | Morgan | 7.25 | 2.50 | |
Merrionette Park | Cook | 10.00 | 3.00 | |
Metamora | Woodford | 8.25 | 3.00 | |
Metropolis | Massac | 6.25 | 3.00 | |
Milan | Rock Island | 8.25 | 3.00 | |
Milledgeville | Carroll | 6.50 | 3.00 | |
Monee | Will | 8.00 | 1.50 | |
Montgomery | Kendall | 8.25 | 3.00 | |
Montgomery | Kane | 8.00 | 3.00 | |
Montgomery County | Montgomery | 7.25 | 3.00 | 3.75 |
Morgan County | Morgan | 7.25 | 3.00 | 3.75 |
Morris | Grundy | 6.25 | 3.00 | |
Morrison | Whiteside | 8.25 | 3.00 | |
Mount Carroll | Carroll | 6.50 | 3.00 | |
Mundelein | Lake | 8.00 | 3.00 | |
Naperville | Dupage | 7.75 | 3.00 | |
Naperville | Will | 7.75 | 3.00 | |
New Baden | Clinton | 6.75 | 3.00 | |
New Baden | St Clair | 7.85 | 3.00 | |
New Canton | Pike | 7.75 | 3.00 | |
Niantic | Macon | 7.75 | 2.50 | |
Niles | Cook | 10.25 | 3.00 | |
Normal | McLean | 8.75 | 3.00 | |
North Aurora | Kane | 7.50 | 3.00 | |
North Chicago | Lake | 7.00 | 3.00 | |
North Pekin | Tazewell | 6.75 | 3.00 | |
North Riverside | Cook | 10.00 | 3.00 | |
North Utica | La Salle | 6.50 | 3.00 | |
Northbrook | Cook | 10.00 | 3.00 | |
Northbrook | Lake | 8.00 | 3.00 | |
Northlake | Cook | 10.00 | 3.00 | |
Northlake | Dupage | 8.00 | 3.00 | |
Oak Park | Cook | 10.00 | 3.00 | |
Oakbrook Terrace | Dupage | 8.00 | 3.00 | |
Oakwood | Vermilion | 7.50 | 3.00 | |
Odell | Livingston | 7.25 | 3.00 | |
Ogle County | Ogle | 6.25 | 0.75 | 3.75 |
Oglesby | La Salle | 7.00 | 3.00 | |
Olney | Richland | 7.75 | 3.00 | |
Oregon | Ogle | 7.25 | 3.00 | |
Orland Hills | Cook | 10.00 | 3.00 | |
Oswego | Kendall | 8.50 | 3.00 | |
Oswego | Will | 8.25 | 3.00 | |
Ottawa | La Salle | 7.00 | 3.00 | |
Palos Hills | Cook | 9.00 | 3.00 | |
Pana | Christian | 7.25 | 3.00 | |
Pana | Shelby | 7.25 | 3.00 | |
Panama | Bond | 7.25 | 3.00 | |
Panama | Montgomery | 7.25 | 3.00 | |
Paris | Edgar | 7.75 | 3.00 | |
Park City | Lake | 8.00 | 3.00 | |
Park Forest | Cook | 9.00 | 3.00 | |
Park Forest | Will | 7.00 | 3.00 | |
Pecatonica | Winnebago | 7.25 | 3.00 | |
Pekin | Peoria | 9.00 | 3.00 | |
Pekin | Tazewell | 8.50 | 3.00 | |
Peoria | Peoria | 9.00 | 3.00 | |
Peoria County | Peoria | 7.25 | 3.00 | 3.75 |
Peoria Heights | Peoria | 8.75 | 3.00 | |
Peoria Heights | Tazewell | 8.25 | 3.00 | |
Peoria Heights | Woodford | 9.75 | 3.00 | |
Peru | La Salle | 7.50 | 3.00 | |
Pheonix | Cook | 10.00 | 3.00 | |
Pingree Grove | Kane | 7.00 | 3.00 | |
Pittsfield | Pike | 7.75 | 3.00 | |
Plano | Kendall | 7.25 | 3.00 | |
Pontoon Beach | Madison | 6.85 | 3.00 | |
Pope County | Pope | 6.25 | 3.00 | – |
Posen | Cook | 10.00 | 1.00 | |
Princeton | Bureau | 8.00 | 3.00 | |
Princeville | Peoria | 7.25 | 3.00 | |
Prophetstown | Whiteside | 7.25 | 3.00 | |
Putnam County | Putnam | 6.25 | 3.00 | 3.75 |
Quincy | Adams | 8.00 | 3.00 | |
Rapids City | Rock Island | 7.25 | 3.00 | |
Richmond | McHenry | 7.00 | 1.50 | |
River Forest | Cook | 10.00 | 3.00 | |
Riverdale | Cook | 10.00 | 3.00 | |
Riverside | Cook | 10.00 | 3.00 | |
Riverwoods | Lake | 8.00 | 3.00 | |
Robbins | Cook | 9.00 | 3.00 | |
Roberts | Ford | 6.25 | 3.00 | |
Rochelle | Lee | 8.50 | 2.50 | |
Rochelle | Ogle | 7.00 | 2.50 | |
Rock Falls | Whiteside | 8.25 | 3.00 | |
Rock Island | Rock Island | 8.50 | 3.00 | |
Rock Island County | Rock Island | 7.25 | 3.00 | 3.75 |
Rockford | Ogle | 7.25 | 3.00 | |
Rockford | Winnebago | 8.25 | 3.00 | |
Rolling Meadows | Cook | 10.00 | 3.00 | |
Romeoville | Will | 8.50 | 3.00 | |
Round Lake | Lake | 7.00 | 3.00 | |
Round Lake Park | Lake | 7.00 | 3.00 | |
Rushville | Schuyler | 7.25 | 3.00 | |
Saline County | Saline | 8.00 | 3.00 | 3.75 |
Sangamon County | Sangamon | 7.25 | 3.00 | 3.75 |
Sauget | St Clair | 7.60 | 3.00 | |
Sauk Village | Cook | 9.00 | 3.00 | |
Sauk Village | Will | 7.00 | 3.00 | |
Savanna | Carroll | 6.50 | 3.00 | |
Savoy | Champaign | 8.00 | 3.00 | |
Schaumburg | Cook | 10.00 | 3.00 | |
Schaumburg | Dupage | 8.00 | 3.00 | |
Seatonville | Bureau | 7.25 | 3.00 | |
Seneca | Grundy | 6.25 | 3.00 | |
Seneca | La Salle | 6.50 | 3.00 | |
Shabbona | DeKalb | 7.25 | 3.00 | |
Sheridan | La Salle | 6.50 | 3.00 | |
Shiloh | St Clair | 7.35 | 3.00 | |
Shorewood | Will | 8.75 | 3.00 | |
Silvis | Rock Island | 7.75 | 3.00 | |
Skokie | Cook | 10.25 | 3.00 | |
South Beloit | Winnebago | 7.25 | 3.00 | |
South Elgin | Kane | 7.50 | 3.00 | |
South Roxana | Madison | 6.85 | 3.00 | |
Southern View | Sangamon | 7.25 | 3.00 | |
Spaulding | Sangamon | 7.25 | 3.00 | |
Spring Grove | McHenry | 7.00 | 2.00 | |
Spring Valley | Bureau | 7.75 | 3.00 | |
Springfield | Sangamon | 9.75 | 3.00 | |
St Charles | Dupage | 8.00 | 3.00 | |
St Charles | Kane | 8.00 | 3.00 | |
St Clair County | St Clair | 6.60 | 3.00 | 3.75 |
Stark County | Stark | 7.50 | 3.00 | 3.75 |
Stephenson County | Stephenson | 6.75 | 3.00 | 3.75 |
Sterling | Whiteside | 8.25 | 3.00 | |
Stickney | Cook | 10.25 | 3.00 | |
Stockton | Jo Daviess | 7.25 | 3.00 | |
Stone Park | Cook | 10.25 | 3.00 | |
Stonington | Christian | 7.25 | 3.00 | |
Streamwood | Cook | 10.00 | 3.00 | |
Streator | La Salle | 7.50 | 3.00 | |
Streator | Livingston | 8.25 | 3.00 | |
Summit | Cook | 9.50 | 3.00 | |
Swansea | St Clair | 7.85 | 3.00 | |
Symerton | Will | 7.00 | 3.00 | |
Taylorville | Christian | 8.00 | 3.00 | |
Tazewell County | Tazewell | 6.75 | 3.00 | 3.75 |
Thomson | Carroll | 6.50 | 3.00 | |
Thornton | Cook | 9.50 | 3.00 | |
Toluca | Marshall | 6.25 | 3.00 | |
Tremont | Tazewell | 6.75 | 3.00 | |
Trenton | Clinton | 6.50 | 3.00 | |
Troy | Madison | 6.60 | 3.00 | |
Union County | Union | 8.50 | 3.00 | 3.75 |
Urbana | Champaign | 9.00 | 3.00 | |
Vermilion County | Vermilion | 6.50 | 3.00 | 3.75 |
Verona | Grundy | 6.25 | 3.00 | |
Volo | Lake | 8.00 | 3.00 | |
Wadsworth | Lake | 8.00 | 3.00 | |
Washburn | Marshall | 6.25 | 3.00 | |
Washburn | Woodford | 8.25 | 3.00 | |
Washington | Tazewell | 8.50 | 3.00 | |
Watseka | Iroquois | 7.25 | 3.00 | |
Wauconda | Lake | 7.00 | 3.00 | |
Waukegan | Lake | 8.50 | 3.00 | |
Wenona | La Salle | 6.50 | 3.00 | |
Wenona | Marshall | 6.25 | 3.00 | |
West Dundee | Kane | 8.50 | 3.00 | |
West Peoria | Peoria | 7.75 | 3.00 | |
Wheeling | Cook | 10.00 | 3.00 | |
Wheeling | Lake | 8.00 | 3.00 | |
White City | Macoupin | 7.25 | 3.00 | |
Whiteside County | Whiteside | 7.25 | 0.75 | 3.75 |
Will County | Will | 7.00 | 3.00 | 3.75 |
Williamson County | Williamson | 7.25 | 3.00 | 3.75 |
Williamsville | Sangamon | 8.25 | 3.00 | |
Wilmette | Cook | 10.00 | 3.00 | |
Winfield | Dupage | 7.50 | 3.00 | |
Winnebago County | Winnebago | 7.25 | 3.00 | 3.75 |
Winthrop Harbor | Lake | 7.00 | 3.00 | |
Wood River | Madison | 7.85 | 3.00 | |
Woodford County | Woodford | 8.25 | 0.75 | 3.75 |
Woodstock | McHenry | 8.00 | 3.00 | |
Worth | Cook | 10.00 | 1.00 | |
Yorkville | Kendall | 8.25 | 3.00 |
Recent Comments